If you chose Confluence University of Science and Technology, Osara (CUSTECH) as your first choice in the 2026 UTME, the question on your mind right now is probably simple: did I score enough to stand a chance?
CUSTECH has released its approved minimum UTME cut-off marks and O’Level/UTME subject combinations for the 2026/2027 admission session, covering every faculty and programme on offer. This guide breaks that information down course by course, so you can check exactly where you stand before you do anything else.
What CUSTECH has announced
CUSTECH’s official cut-off mark list is now the reference point for candidates hoping to gain admission for the 2026/2027 session. Each programme has its own approved cut-off mark, along with a specific combination of UTME and O’Level subjects that candidates must have.
It’s worth noting early that meeting the cut-off mark does not automatically guarantee admission. CUSTECH has stated clearly that programme quota, carrying capacity, and its own admission policies also affect who eventually gets in. Think of the cut-off mark as the entry ticket, not the final decision.
How to use this guide
Find your faculty below, then locate your specific programme. For each one, you’ll see:
- The core UTME subjects required
- Any additional UTME subject options
- The O’Level core subjects required
- Any additional O’Level subject options
- The approved cut-off mark for 2026/2027
If your JAMB score is below the cut-off mark for your programme, you should not proceed with Post-UTME registration for that course. If your score meets or exceeds it, you’re eligible to move forward, provided your subject combination also matches.
Faculty of Agriculture
| Programme | UTME subjects | O’Level requirements | Cut-off mark |
|---|---|---|---|
| Agriculture | Biology/Agric, Chemistry, Physics | Biology/Agric, Chemistry, Physics | 150 |
Faculty of Computing and Informatics
| Programme | UTME subjects | O’Level requirements | Cut-off mark |
|---|---|---|---|
| Computer Science | Mathematics, Physics, plus Biology or Chemistry | Physics, Chemistry, plus Biology or Geography/Computer Studies | 170 |
| Cyber Security | Mathematics, Physics, plus Biology or Chemistry | Physics, Chemistry, plus Biology or Geography/Computer Studies | 180 |
| Information Technology | Mathematics, Physics, plus Biology or Chemistry | Physics, Chemistry, plus Biology or Geography/Computer Studies | 160 |
| Software Engineering | Mathematics, Physics, plus Biology or Chemistry | Physics, Chemistry, plus Biology or Geography/Computer Studies | 170 |
| Library and Information Science | Mathematics, Physics, plus Biology or Chemistry | Physics, Chemistry, plus Biology or Geography/Computer Studies | 150 |
If you’re eyeing Cyber Security, notice that it currently carries the highest cut-off mark in this faculty at 180. Software Engineering and Computer Science sit at 170, so a strong Post-UTME performance still matters even if your JAMB score comfortably clears the mark.
Faculty of Engineering
| Programme | UTME subjects | O’Level requirements | Cut-off mark |
|---|---|---|---|
| Chemical Engineering | Mathematics, Chemistry, Physics | Physics, Chemistry, plus two of Further Mathematics, Biology, Geography/Technical Drawing | 160 |
| Civil Engineering | Mathematics, Chemistry, Physics | Physics, Chemistry, plus two of Further Mathematics, Biology, Geography/Technical Drawing | 180 |
| Mining Engineering | Mathematics, Chemistry, Physics | Physics, Chemistry, plus two of Further Mathematics, Biology, Geography/Technical Drawing | 150 |
| Electrical and Electronics Engineering | Mathematics, Chemistry, Physics | Physics, Chemistry, plus two of Further Mathematics, Biology, Geography/Technical Drawing | 170 |
| Computer Engineering | Mathematics, Chemistry, Physics | Physics, Chemistry, plus two of Further Mathematics, Biology, Geography/Technical Drawing | 170 |
| Mechanical Engineering | Mathematics, Chemistry, Physics | Physics, Chemistry, plus two of Further Mathematics, Biology, Geography/Technical Drawing | 170 |
| Marine Engineering | Mathematics, Chemistry, Physics | Physics, Chemistry, plus two of Further Mathematics, Biology, Geography/Technical Drawing | 150 |
| Materials and Metallurgical Engineering | Mathematics, Chemistry, Physics | Physics, Chemistry, plus two of Further Mathematics, Biology, Geography/Technical Drawing | 150 |
| Petroleum and Gas Engineering | Mathematics, Chemistry, Physics | Physics, Chemistry, plus two of Further Mathematics, Biology, Geography/Technical Drawing | 180 |
| Mechatronics Engineering | Mathematics, Chemistry, Physics | Physics, Chemistry, plus two of Further Mathematics, Biology, Geography/Technical Drawing | 170 |
| Agricultural Engineering | Mathematics, Chemistry, Physics | Physics, Chemistry, plus two of Further Mathematics, Biology, Geography/Technical Drawing | 150 |
Civil Engineering and Petroleum and Gas Engineering are the most competitive programmes in this faculty, both at 180. If your JAMB score is close to this mark, put extra effort into your Post-UTME preparation rather than assuming your JAMB score alone will carry you through.
Faculty of Environmental Sciences
| Programme | UTME subjects | O’Level requirements | Cut-off mark |
|---|---|---|---|
| Architecture | Physics, Mathematics, plus Chemistry, Geography, Biology or Fine Art | Physics, Mathematics, plus Chemistry, Geography, Biology or Fine Art | 180 |
| Urban and Regional Planning | Mathematics, Geography, plus two of Physics, Chemistry, Economics, Technical Drawing, Fine Arts, Agric, Government, Biology | Mathematics, Geography | 150 |
| Geography | Geography, plus any two science or social science subjects | Geography | 150 |
| Building | Physics, Mathematics | Physics, Mathematics | 150 |
| Surveying and Geoinformatics | Physics, Mathematics | Physics, Mathematics | 150 |
Architecture stands out here at 180, notably higher than the rest of the faculty. If this is your target course, treat your Post-UTME screening as seriously as you treated your UTME.
Faculty of Management and Social Science
| Programme | UTME subjects | O’Level requirements | Cut-off mark |
|---|---|---|---|
| Accounting | Economics, plus two social science subjects | Economics, Financial Accounting, Marketing, Commerce or Business Methods | 160 |
| Business Administration | Economics, plus two social science subjects | Economics, Financial Accounting, Marketing, Commerce or Business Methods | 150 |
| Human Resource Management | Economics, plus two social science subjects | Economics, Financial Accounting, Marketing, Commerce or Business Methods | 150 |
| Actuarial Science | Economics, plus two social science subjects | Economics, Financial Accounting, Marketing, Commerce or Business Methods | 150 |
| Economics | Economics, plus two social science subjects | Economics, Financial Accounting, Marketing, Commerce or Business Methods | 150 |
| Transport and Logistics Management | Economics, plus two social science subjects | Economics, Financial Accounting, Marketing, Commerce or Business Methods | 150 |
College of Medical Sciences
| Programme | UTME subjects | O’Level requirements | Cut-off mark |
|---|---|---|---|
| Medicine and Surgery | Biology, Chemistry, Physics | Biology, Chemistry, Physics | 280 |
| Physiology | Biology, Chemistry, Physics | Biology, Chemistry, Physics | 180 |
| Anatomy | Biology, Chemistry, Physics | Biology, Chemistry, Physics | 200 |
| Medical Laboratory Science | Biology, Chemistry, Physics | Biology, Chemistry, Physics | 200 |
| Nursing Science | Biology, Chemistry, Physics | Biology, Chemistry, Physics | 240 |
| Physiotherapy | Biology, Chemistry, Physics | Biology, Chemistry, Physics | 200 |
| Radiography | Biology, Chemistry, Physics | Biology, Chemistry, Physics | 200 |
If you’re aiming for Medicine and Surgery, the cut-off mark of 280 is by far the highest at CUSTECH, and one of the highest you’ll find at any Nigerian university. Nursing Science follows at 240. These programmes are genuinely competitive, so don’t rely on the minimum mark alone. Aim as far above it as your JAMB score allows.
Faculty of Science
| Programme | UTME subjects | O’Level requirements | Cut-off mark |
|---|---|---|---|
| Biochemistry | Biology, Chemistry, plus Physics or Mathematics | Physics, Chemistry, Biology | 170 |
| Biology | Biology, Chemistry, plus Physics or Mathematics | Physics, Chemistry, Biology | 150 |
| Chemistry | Chemistry, plus Physics, Biology or Mathematics | Chemistry, Physics, Biology/Agric | 150 |
| Mathematics | Mathematics, Physics, plus Chemistry, Economics or Geography | Physics, plus two of Chemistry, Further Mathematics, Economics, Biology/Agric, Geography, Technical Drawing | 150 |
| Microbiology | Biology, Chemistry, plus Physics or Mathematics | Physics, Chemistry, Biology, plus Biology, Agric or Geography/Computer Studies | 170 |
| Physics | Physics, Mathematics, plus Chemistry or Biology | Physics, Chemistry, plus Biology, Agric or Geography/Computer Studies | 150 |
| Statistics | Mathematics, Physics, plus Chemistry, Economics or Geography | Physics, plus two of Chemistry, Further Mathematics, Economics, Biology/Agric, Geography, Technical Drawing | 150 |
| Geology | Geography, plus Mathematics, Biology, Chemistry, Physics or Agriculture | Physics, Geography, plus Biology, Chemistry, Agric, Economics or Government | 150 |
| Applied Geophysics | Geography, plus Mathematics, Biology, Chemistry, Physics or Agriculture | Physics, Geography, plus Biology, Chemistry, Agric, Economics or Government | 150 |
Faculty of Science and Technology Education
| Programme | UTME subjects | O’Level requirements | Cut-off mark |
|---|---|---|---|
| Biology Education | Biology, Chemistry, plus Agric, Geography or Physics | Biology, plus two other science subjects | 150 |
| Chemistry Education | Biology, Chemistry, plus Agric, Geography or Physics | Chemistry, plus two other science subjects | 150 |
| Physics Education | Physics, Mathematics, plus Agric, Geography or Chemistry | Physics, plus two other science subjects | 150 |
| Mathematics Education | Physics, Mathematics, plus Agric, Geography or Chemistry | Mathematics, plus two other science subjects | 150 |
| Computer Science Education | Physics, Mathematics, plus Agric, Geography, Chemistry or Computer Studies | Computer Studies, plus two other science subjects | 150 |
| Geography Education | Geography, Biology, plus Agric, Physics, Chemistry or Computer Studies | Geography, plus two other science subjects | 150 |
| Building Technology Education | Mathematics, Physics, plus Building Construction or Technical Drawing | Building Construction, Mathematics, plus Physics, Chemistry or Fine Arts | 150 |
| Electrical and Electronics Technology Education | Mathematics, Physics, plus Chemistry or Basic Electronics | Physics, Mathematics, plus Basic Electronics or Technical Drawing | 150 |
| Mechanical (Automobile) Education | Mathematics, Physics, plus Chemistry, Basic Electronics or Auto Mechanics | Physics, Mathematics, plus Auto Mechanics, Technical Drawing or Chemistry | 150 |
| Metalworks Technology Education | Mathematics, Physics, plus Technical Drawing or Metalwork | Physics, Mathematics, plus Technical Drawing or Metalwork | 150 |
| Woodwork Technology Education | Mathematics, Physics, plus Technical Drawing, Woodwork or Metalwork | Physics, Mathematics, plus Technical Drawing, Woodwork or Metalwork | 151 |
Notice that Woodwork Technology Education has a cut-off mark of 151, one mark above most of the other education programmes. It’s a small difference, but if your score is exactly 150, it matters.
Faculty of Law
| Programme | UTME subjects | O’Level requirements | Cut-off mark |
|---|---|---|---|
| Law | English, Literature, Government/CRS, plus two Arts or Social Science subjects | English, Literature, Government, plus CRS, Economics or History | 240 |
Law carries a cut-off mark of 240, the second-highest at CUSTECH after Medicine and Surgery. If Law is your goal, your JAMB score needs to comfortably clear this mark before you even think about Post-UTME.
What if my score is below the cut-off mark?
If your JAMB score falls below the cut-off mark for your first-choice programme at CUSTECH, you generally won’t be eligible to proceed with Post-UTME screening for that specific course. Your options at that point usually include:
- Considering a different programme within CUSTECH that has a lower cut-off mark and still fits your O’Level subjects
- Using JAMB’s change of institution or change of course window, if it’s still open, to move to a programme or school that matches your score
- Waiting for the next admission cycle if you’re set on a highly competitive course like Medicine and Surgery or Law
Don’t assume that a low score closes every door. Many strong careers begin in programmes with modest cut-off marks.
What if my subject combination doesn’t match?
CUSTECH ties each programme to a specific set of UTME and O’Level subjects, not just a numerical score. Even if your JAMB score clears the cut-off mark, an incorrect subject combination can still work against you at the screening stage. If you’re unsure whether your combination is correct, it’s worth contacting CUSTECH’s admission office directly or checking your details against the table above before registration opens.
A quick reality check on cut-off marks
It’s tempting to treat the cut-off mark as a finish line. It isn’t. CUSTECH has been explicit that quota and carrying capacity per programme also decide who eventually gets admitted. That means two candidates with the same JAMB score, applying for the same course, can have different outcomes depending on how many slots are left and how they perform at Post-UTME screening.
The practical takeaway: if you meet the cut-off mark, prepare for Post-UTME as though it’s a real exam, not a formality.
Frequently asked questions
Is 150 the general minimum score to be considered at CUSTECH? Based on the approved list, 150 is the cut-off mark for many programmes across several faculties, but it isn’t universal. Some courses, especially in Engineering, Computing, Environmental Sciences, Medical Sciences, and Law, carry higher cut-off marks. Always check your specific programme rather than assuming 150 applies to you.
Does meeting the cut-off mark guarantee admission? No. CUSTECH has stated clearly that programme quota, carrying capacity, and its admission policies also affect who gets admitted, even among candidates who meet the minimum score.
Can I apply if my UTME subjects don’t exactly match the listed combination? Subject combinations listed for each programme reflect what CUSTECH requires. If your combination differs, it’s best to confirm your eligibility with the university’s admission office rather than proceed and risk disqualification during screening.
Where can I register for Post-UTME screening once it opens? Post-UTME registration for CUSTECH is typically completed through the university’s official e-portal. Screening dates, fees, and registration steps for the 2026/2027 session had not been officially published in full at the time this guide was written, so candidates should check CUSTECH’s official portal directly for the current registration timeline before applying.
Before you go
Your JAMB score is only the first checkpoint. What decides your CUSTECH admission is a combination of your score, your subject combination, your Post-UTME performance, and available quota for your chosen programme. Start by confirming exactly where your score sits against the table above, then focus your energy on preparing properly for the next stage rather than worrying over numbers you can’t change.
If you have any questions or need clarification about CUSTECH’s cut-off marks or subject requirements, kindly drop them in the comment section below. We’ll be glad to help.
